<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trapster.com Homepage Redesigned</title>
	<atom:link href="http://blog.trapster.com/2009/12/04/trapster-homepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trapster.com/2009/12/04/trapster-homepage/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jul 2011 03:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kremmen</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-534</link>
		<dc:creator>Kremmen</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-534</guid>
		<description>It&#039;s awful. Firstly, not everyone browses in full-screen mode on a large display, (You&#039;d think people writing mobile apps would know that more than anyone!!) but your HTML forces wide pages and unnecessary scrolling.&lt;br&gt;&lt;br&gt;The Flash is useless, but that&#039;s okay, as I block Flash anyhow.&lt;br&gt;&lt;br&gt;Then the map which comes up guesses where the user is, gets it totally wrong (my ISP is based in a different state to me, so I get a map 700 km away!), and doesn&#039;t provide a way to enter an address!</description>
		<content:encoded><![CDATA[<p>It&#39;s awful. Firstly, not everyone browses in full-screen mode on a large display, (You&#39;d think people writing mobile apps would know that more than anyone!!) but your HTML forces wide pages and unnecessary scrolling.</p>
<p>The Flash is useless, but that&#39;s okay, as I block Flash anyhow.</p>
<p>Then the map which comes up guesses where the user is, gets it totally wrong (my ISP is based in a different state to me, so I get a map 700 km away!), and doesn&#39;t provide a way to enter an address!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kremmen</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-483</link>
		<dc:creator>Kremmen</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-483</guid>
		<description>It&#039;s awful. Firstly, not everyone browses in full-screen mode on a large display, (You&#039;d think people writing mobile apps would know that more than anyone!!) but your HTML forces wide pages and unnecessary scrolling.&lt;br&gt;&lt;br&gt;The Flash is useless, but that&#039;s okay, as I block Flash anyhow.&lt;br&gt;&lt;br&gt;Then the map which comes up guesses where the user is, gets it totally wrong (my ISP is based in a different state to me, so I get a map 700 km away!), and doesn&#039;t provide a way to enter an address!</description>
		<content:encoded><![CDATA[<p>It&#39;s awful. Firstly, not everyone browses in full-screen mode on a large display, (You&#39;d think people writing mobile apps would know that more than anyone!!) but your HTML forces wide pages and unnecessary scrolling.</p>
<p>The Flash is useless, but that&#39;s okay, as I block Flash anyhow.</p>
<p>Then the map which comes up guesses where the user is, gets it totally wrong (my ISP is based in a different state to me, so I get a map 700 km away!), and doesn&#39;t provide a way to enter an address!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driverbob</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-415</link>
		<dc:creator>driverbob</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-415</guid>
		<description>I wish it were easier for people viewing the map, where my trail is, to ZOOM in and out. when you click the + or -,  the map moves over and you have to reposition it. Google Earth is nice and that&#039;s how it ought to be, just zoom in real smooth, etc.</description>
		<content:encoded><![CDATA[<p>I wish it were easier for people viewing the map, where my trail is, to ZOOM in and out. when you click the + or -,  the map moves over and you have to reposition it. Google Earth is nice and that&#39;s how it ought to be, just zoom in real smooth, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn MacDonald Jr.</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-366</link>
		<dc:creator>Glenn MacDonald Jr.</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-366</guid>
		<description>I love the new website design!! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I love the new website design!! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveseward</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-365</link>
		<dc:creator>daveseward</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-365</guid>
		<description>I could make you a far better design for you guys than this... for dirt cheap. That&#039;s about all I can say.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;A Trapster fan</description>
		<content:encoded><![CDATA[<p>I could make you a far better design for you guys than this&#8230; for dirt cheap. That&#39;s about all I can say.</p>
<p>Regards,<br />A Trapster fan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i&#39;m serious!</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-362</link>
		<dc:creator>i&#39;m serious!</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-362</guid>
		<description>How is it that you can design a nice UI for a phone app, and have such a train wreck for a website?</description>
		<content:encoded><![CDATA[<p>How is it that you can design a nice UI for a phone app, and have such a train wreck for a website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-361</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-361</guid>
		<description>how hard is it to take vector logos without a background rather than use the ones with white or whatever else....lame lame lame...whoever designed this is NOT a designer</description>
		<content:encoded><![CDATA[<p>how hard is it to take vector logos without a background rather than use the ones with white or whatever else&#8230;.lame lame lame&#8230;whoever designed this is NOT a designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://blog.trapster.com/2009/12/04/trapster-homepage/comment-page-1/#comment-360</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trapster.com/?p=3681#comment-360</guid>
		<description>wow...page is hideous...</description>
		<content:encoded><![CDATA[<p>wow&#8230;page is hideous&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

