<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trapster Blog &#187; Stats</title>
	<atom:link href="http://blog.trapster.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trapster.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trapster Passes 12 Million Users Worldwide!</title>
		<link>http://blog.trapster.com/2011/05/24/12_mil/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://blog.trapster.com/2011/05/24/12_mil/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:17:10 +0000</pubDate>
		<dc:creator>Sean P. Farrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.trapster.com/?p=6427</guid>
		<description><![CDATA[It was only last April that we announced reaching 5 million users. Just over a year later that number has more than doubled! Last year we compared our user total to major United States cities, but now lets compare that total to the biggest cities in the world. We have been devoted to providing users [...]]]></description>
		<wfw:commentRss>http://blog.trapster.com/2011/05/24/12_mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapster Passes 6 Million Users! Now 2nd Largest City in the USA</title>
		<link>http://blog.trapster.com/2010/06/01/6-million/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://blog.trapster.com/2010/06/01/6-million/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:56:20 +0000</pubDate>
		<dc:creator>Sean P. Farrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Trapster]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://blog.trapster.com/?p=4953</guid>
		<description><![CDATA[It was only last month Trapster  announced reaching 5 million users, and today we are proud to announce Trapster has surpassed 6 million users worldwide! Now, that number sounds good on its own, but compared to the populations of all major U.S. cities,  there is only one city&#8217;s population larger than the number of Trapster [...]]]></description>
		<wfw:commentRss>http://blog.trapster.com/2010/06/01/6-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trapster&#8217;s 2009 Top 10 Milestones</title>
		<link>http://blog.trapster.com/2009/12/31/2009-milestones/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://blog.trapster.com/2009/12/31/2009-milestones/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:50:10 +0000</pubDate>
		<dc:creator>Sean P. Farrell</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Trapster Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Trapster]]></category>

		<guid isPermaLink="false">http://blog.trapster.com/?p=3984</guid>
		<description><![CDATA[2009 was a fabulous year for Trapster. We grew by leaps and bounds and the best part is we&#8217;re not slowing down. From great news coverage to millions of more Trapster users around the world, lets take a look at the top 10 Trapster 2009 milestones. Drum-roll please! &#160; 10. &#160; On April 14th Trapster [...]]]></description>
		<wfw:commentRss>http://blog.trapster.com/2009/12/31/2009-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapster Reaches 200k Blackberry Users</title>
		<link>http://blog.trapster.com/2009/05/14/blackberry-users/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://blog.trapster.com/2009/05/14/blackberry-users/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:48:47 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[Trapster Links]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://blog.trapster.com/?p=327</guid>
		<description><![CDATA[Trapster has reached 200k installed Blackberry users. ]]></description>
		<wfw:commentRss>http://blog.trapster.com/2009/05/14/blackberry-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trapster Welcomes Sean to the Team!</title>
		<link>http://blog.trapster.com/2009/05/13/sean-joins-trapster/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://blog.trapster.com/2009/05/13/sean-joins-trapster/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:08:09 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Trapster Life]]></category>
		<category><![CDATA[sean farrell]]></category>
		<category><![CDATA[speedtraps]]></category>
		<category><![CDATA[Trapster]]></category>

		<guid isPermaLink="false">http://blog.trapster.com/?p=302</guid>
		<description><![CDATA[Trapster Welcome's Sean to the Team!]]></description>
		<wfw:commentRss>http://blog.trapster.com/2009/05/13/sean-joins-trapster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>600K Trapster Users Worldwide</title>
		<link>http://blog.trapster.com/2009/04/14/600k-trapster-users/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://blog.trapster.com/2009/04/14/600k-trapster-users/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[user stats]]></category>

		<guid isPermaLink="false">http://www.trapster.com/blog/?p=39</guid>
		<description><![CDATA[As of 8:15am PST today, Trapster hit a pretty big milestone — we&#8217;re now 600,000 strong and growing. Here&#8217;s a few stats that might be of interest: - 600,178 total users worldwide - 458,389 iPhone users worldwide - 325,776 traps reported worldwide We&#8217;re pretty stoked about these stats and we hope to have some interesting [...]]]></description>
		<wfw:commentRss>http://blog.trapster.com/2009/04/14/600k-trapster-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

